EKH 10 | EKH 20 | EKH 60 | EKH 150 | EKH 300 | EKH 400 | EKH 450 | EKH 600 | EKH 800 | EKH 2500 | EKH 4500 | EKH 9500 | ||||||||||||||||||||||
型号 | EKH 10 A | EKH 10 B | EKH 10 C | EKH 20 A | EKH 20 B | EKH 20 C | EKH 60 A | EKH 60 B | EKH 60 C | EKH 150 A | EKH 150 B | EKH 150 C | EKH 300 A | EKH 300 B | EKH 300 C | EKH 400 A | EKH 400 B | EKH 400 C | EKH 450 A | EKH 450 B | EKH 450 C | EKH 600 A | EKH 600 B | EKH 600 C | EKH 800 A | EKH 800 B | EKH 800 C | EKH 2500 A | EKH 2500 B | EKH 4500 A | EKH 4500 B | EKH 9500 A | EKH 9500 B |
额定扭矩(Nm) | 12.6 | 16 | 4 | 17 | 21 | 6 | 60 | 75 | 20 | 160 | 200 | 42 | 325 | 405 | 84 | 410 | 520 | 90 | 530 | 660 | 95 | 700 | 840 | 150 | 950 | 1,100 | 240 | 1,950 | 2,450 | 5,000 | 6,200 | 10000 | 12500 |
孔径范围(mm) | 6-16 | 6-16 | 6-16 | 8-25 | 8-25 | 8-25 | 12-32 | 12-32 | 12-32 | 19-36 | 19-36 | 19-36 | 20-45 | 20-45 | 20-45 | 25-50 | 25-50 | 25-50 | 28-60 | 28-60 | 28-60 | 30-70 | 30-70 | 30-70 | 35-80 | 35-80 | 35-80 | 35-90 | 35-90 | 40-120 | 40-120 | 50-140 | 50-140 |
外径(mm) | 32 | 32 | 32 | 42 | 42 | 42 | 56 | 56 | 56 | 66.5 | 66.5 | 66.5 | 82 | 82 | 82 | 95 | 95 | 95 | 102 | 102 | 102 | 120 | 120 | 120 | 136.5 | 136.5 | 136.5 | 160 | 160 | 225 | 225 | 290 | 290 |
标准转速(rpm) | 13,000 | 13,000 | 13,000 | 12,500 | 12,500 | 12,500 | 11,000 | 11,000 | 11,000 | 10,000 | 10,000 | 10,000 | 9,000 | 9,000 | 9,000 | 8,500 | 8,500 | 8,500 | 8,000 | 8,000 | 8,000 | 6,800 | 6,800 | 6,800 | 4,000 | 4,000 | 4,000 | 3,000 | 3,000 | 3,500 | 3,500 | 2,000 | 2,000 |
总长度(mm) | 53 | 53 | 53 | 66 | 66 | 66 | 78 | 78 | 78 | 90 | 90 | 90 | 114 | 114 | 114 | 120 | 120 | 120 | 126 | 126 | 126 | 141 | 141 | 141 | 162 | 162 | 162 | 213 | 213 | 272 | 272 | 341 | 341 |
微信扫一扫