Hello! Shenzhen Win-drive Automation Equipment Co., Ltd. welcomes you!
0755-82113520、13823217507(WeChat)Site map|Legal Notice|Chinese
Product
Product
Current location: Home Product R+W Precision Couplings Elastomer Couplings EK1-Elastomer coupling with keyway mounting
  • EK1-Elastomer coupling with keyway mounting
  • EK1-Elastomer coupling with keyway mounting
EK1-Elastomer coupling with keyway mounting



  • Low-priced
  • High concentricity
  • Low backlash (keyway)
DetailsParameter

  • Features
    • Low-priced
    • High concentricity
    • Low backlash (keyway)
  • Temperature range
    • Depending on elastomer insert
  • Design
    • Two concentriclly machined hubs with curved jaws, keyways and set screws
    • From series 2500 elastomer insert consists of five individual segments
  • Material
    • Hubs:
      • up to 450 series – high-strength aluminum
      • from series 800 – steel
      • from series 2500 – GGG40
    • Elastomer insert: wear-resistant thermally stable TPU
EK1 2 EK1 5 EK1 10 EK1 20 EK1 60 EK1 150 EK1 300 EK1 400 EK1 450 EK1 600 EK1 800 EK1 2500 EK1 4500 EK1 9500
Model  EK1 2 A EK1 2 B EK1 2 C EK1 5 A EK1 5 B EK1 5 C EK1 10 A EK1 10 B EK1 10 C EK1 20 A EK1 20 B EK1 20 C EK1 60 A EK1 60 B EK1 60 C EK1 150 A EK1 150 B EK1 150 C EK1 300 A EK1 300 B EK1 300 C EK1 400 A EK1 400 B EK1 400 C EK1 450 A EK1 450 B EK1 450 C EK1 600 A EK1 600 B EK1 600 C EK1 800 A EK1 800 B EK1 800 C EK1 2500 A EK1 2500 B EK1 4500 A EK1 4500 B EK1 9500 A EK1 9500 B
Rated torque (Nm) 2 2.4 0.5 9 12 2 12.5 16 4 17 21 6 60 75 20 160 200 42 325 405 84 410 520 90 530 660 95 700 840 150 950 1,100 240 1,950 2,450 5,000 6,200 10,000 12,500
Bore diameter from Ø to Ø H7 (mm) 3-9 3-9 3-9 6-15 6-15 6-15 6-18 6-18 6-18 8-25 8-25 8-25 12-32 12-32 12-32 19-38 19-38 19-38 20-45 20-45 20-45 25-50 25-50 25-50 28-60 28-60 28-60 30-70 30-70 30-70 32-80 32-80 32-80 30-95 30-95 40-130 40-130 50-170 50-170
Outside diameter (mm) 15 15 15 25 25 25 32 32 32 42 42 42 56 56 56 66.5 66.5 66.5 82 82 82 95 95 95 102 102 102 120 120 120 136.5 136.5 136.5 160/154 160/154 225/190 225/190 290/240 290/240
Standard speed (rpm) 15,000 15,000 15,000 15,000 15,000 15,000 13,000 13,000 13,000 12,500 12,500 12,500 11,000 11,000 11,000 10,000 10,000 10,000 9,000 9,000 9,000 8,500 8,500 8,500 8,000 8,000 8,000 6,800 6,800 6,800 4,000 4,000 4,000 3,500 3,500 3,000 3,000 2,000 2,000
Overall length (mm) 20 20 20 34 34 34 35 35 35 66 66 66 78 78 78 90 90 90 114 114 114 120 120 120 126 126 126 147 147 147 162 162 162 213 213 272 272 341 341
Possible shortening length (mm) 4 4 4 6 6 6 6 6 6 19 19 19 22 22 22 26 26 26 32 32 32 35 35 35 37 37 37 40 40 40 43 43 43 69 69 89 89 110 110


Related Products
Tel: 0755-82113520, 13823217507  
E-mail: sales@sz -windrive. com  
URL: szjinke.net com  
Address: room 406, MaoYuan building, No. 9, Songyuan Road, Guiyuan street, Luohu District, Shenzhen  

WeChat

Links
Shenzhen Win-Drive Automation Equipment Co., Ltd.  ALL RIGHT RESERVED