特性
只要不超过技术极限,R+W波纹管联轴器具有抗疲劳性、耐磨,免维护。
轴/轴套的总间隙为0.01–0.025 mm
可根据要求提供各种材料、公差、规格和性能等级,用于特殊定制应用
SP3 60 | SP3 150 | SP3 200 | SP3 300 | SP3 500 | SP3 800 | SP3 1500 | SP3 4000 | SP3 6000 | SP3 10000 | ||||||
型号 | SP3 60 66 | SP3 60 76 | SP3 150 75 | SP3 150 87 | SP3 200 76 | SP3 200 88 | SP3 300 89 | SP3 300 103 | SP3 500 97 | SP3 500 111 | SP3 800 | SP3 1500 | SP3 4000 | SP3 6000 | SP3 10000 |
额定扭矩(Nm) | 60 | 60 | 150 | 150 | 200 | 200 | 300 | 300 | 500 | 500 | 800 | 1,500 | 4,000 | 6,000 | 10,000 |
联轴器长度(mm) | 66 | 76 | 75 | 87 | 76 | 88 | 89 | 103 | 97 | 111 | 117 | 133 | 195 | 250 | 300 |
配合长度(mm) | 25 | 25 | 30 | 30 | 32 | 32 | 36 | 36 | 40 | 40 | 40 | 53 | 65 | 86 | 95 |
孔径范围H7(mm) | 14-32 | 14-32 | 18-35 | 18-35 | 20-42 | 20-42 | 25-55 | 25-55 | 25-60 | 25-60 | 32-60 | 42-75 | 50-100 | 60-140 | 70-180 |
外径(mm) | 66 | 66 | 81 | 81 | 90 | 90 | 110 | 110 | 124 | 124 | 133 | 157 | 200 | 253 | 300 |
抗扭刚性(10³ Nm/rad) | 76 | 55 | 175 | 110 | 191 | 140 | 450 | 350 | 510 | 500 | 780 | 1,304 | 3,400 | 5,700 | 10,950 |
轴向偏差± (mm) | 1.5 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.5 | 3.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 |
径向偏差± (mm) | 0.2 | 0.25 | 0.2 | 0.25 | 0.25 | 0.3 | 0.25 | 0.3 | 0.3 | 0.35 | 0.35 | 0.35 | 0.4 | 0.4 | 0.4 |
角向偏差± (degree) | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
标准转速(rpm) | 22,500 | 22,500 | 16,500 | 16,500 | 16,500 | 16,500 | 13,500 | 13,500 | 12,500 | 12,500 | 10,000 | 8,000 | 6,000 | 5,000 | 3,000 |
微信扫一扫