Hello! Shenzhen Win-drive Automation Equipment Co., Ltd. welcomes you!
0755-82113520、13823217507(WeChat)Site map|Legal Notice|Chinese
Product
Product
Current location: Home Product R+W Precision Couplings Metal Bellows BK2-Bellows coupling with clamping hub
  • BK2-Bellows coupling with clamping hub
  • BK2-Bellows coupling with clamping hub
BK2-Bellows coupling with clamping hub

  • Easy to mount
  • Optional: bolt tensioning system in size 800 and up
  • Light weight and low moment of inertia
DetailsParameter

  • Features
    • Easy to mount
    • Optional: bolt tensioning system in size 800 and up
    • Light weight and low moment of inertia
  • Temperature range
    • -30 °C to +100 °C (-22 °F to +212 °F)
  • Design
    • Two clamping hubs concentrically mounted to flexible bellows
    • Brief overloads of up to 1.5x the rated torque are acceptable
  • Material
    • Bellows: high grade stainless steel
    • Hubs:
      • up to series 80 – aluminum, optionally steel
      • from series 150 – steel
  • Service life
    • R+W bellows couplings are fatigue resistant and wear free for an infinite service life, as long as the technical limits are not exceeded
  •  Fit clearance
    • Overall shaft / hub clearance of 0.01 – 0.05 mm


        Special solutions
    • Various materials, tolerances, dimensions and performance ratings available for custom applications on request
  • ATEX (Optional)
    • For use in hazardous zones 1/21 and 2/22, the metal bellows has been authorized under directive 94/9/EG and is available with certification
BK2 15 BK2 30 BK2 60 BK2 80 BK2 150 BK2 200 BK2 300 BK2 500 BK2 800 BK2 1500 BK2 4000 BK2 6000 BK2 10000
Model BK2 15 59 BK2 15 66 BK2 15 99 BK2 30 69 BK2 30 77 BK2 30 113 BK2 60 83 BK2 60 93 BK2 60 130 BK2 80 94 BK2 80 106 BK2 80 143 BK2 150 95 BK2 150 107 BK2 150 144 BK2 200 105 BK2 200 117 BK2 200 163 BK2 300 111 BK2 300 125 BK2 300 200 BK2 500 133 BK2 500 146 BK2 500 169 BK2 800 140 BK2 800 179 BK2 1500 166 BK2 1500 230 BK2 4000 225 BK2 6000 252 BK2 10000 288
Rated torque(Nm) 15 15 15 30 30 30 60 60 60 80 80 80 150 150 150 200 200 200 300 300 300 500 500 500 800 800 1,500 1,500 4,000 6,000 10,000
Coupling length(mm) 59 66 99 69 77 113 83 93 130 94 106 143 95 107 144 105 117 163 111 125 200 133 146 169 140 179 166 230 225 252 288
Bore diameter from Ø to Ø H7(mm) 8-28 8-28 8-28 10-30 10-30 10-30 12-35 12-35 12-35 14-42 14-42 14-42 19-42 19-42 19-42 22-45 22-45 22-45 24-60 24-60 24-60 35-60 35-60 35-60 40-75 40-75 50-80 50-80 50-90 60-140 70-180
Outside diameter(mm) 49 49 49 55 55 55 66 66 66 81 81 81 81 81 81 90 90 90 110 110 110 124 124 124 134 134 157 157 200 253 303
Torsional stiffness(10³ Nm/rad) 20 15 14 39 28 27 76 55 54 129 85 84 175 110 97 191 140 135 450 350 340 510 500 400 780 711 1,304 1,180 3,400 5,700 10,950


Related Products
Tel: 0755-82113520, 13823217507  
E-mail: sales@sz -windrive. com  
URL: szjinke.net com  
Address: room 406, MaoYuan building, No. 9, Songyuan Road, Guiyuan street, Luohu District, Shenzhen  

WeChat

Links
Shenzhen Win-Drive Automation Equipment Co., Ltd.  ALL RIGHT RESERVED