from series 150 – steel
BKL 2 | BKL 3 | BKL 4.5 | BKL 10 | BKL 15 | BKL 30 | BKL 60 | BKL 80 | BKL 150 | BKL 300 | BKL 500 | |
Model | BKL 2 30 | BKL 3 32 | BKL 4.5 40 | BKL 10 44 | BKL 15 58 | BKL 30 68 | BKL 60 79 | BKL 80 92 | BKL 150 92 | BKL 300 109 | BKL 500 114 |
Rated torque(Nm) | 2 | 3 | 4.5 | 10 | 15 | 30 | 60 | 80 | 150 | 300 | 500 |
Coupling length(mm) | 30 | 32 | 40 | 44 | 58 | 68 | 79 | 92 | 92 | 109 | 114 |
Bore diameter from Ø to Ø H7(mm) | 4-12.7 | 3-12.7 | 6-16 | 6-24 | 8-28 | 10-32 | 14-35 | 16-42 | 19-42 | 24-60 | 35-62 |
Outside diameter(mm) | 25 | 25 | 32 | 40 | 49 | 56 | 66 | 82 | 82 | 110 | 123 |
Torsional stiffness(10³ Nm/rad) | 1.5 | 0.994 | 7 | 9 | 23 | 31 | 72 | 80 | 141 | 157 | 290 |
Hub material |
铝 |可选钢 |
铝 |可选钢 |
铝 |可选钢 |
铝 |可选钢 |
铝 |可选钢 |
铝 |可选钢 |
铝 |可选钢 |
铝 |可选钢 |
钢 |可选铝 |
钢 |可选铝 |
钢 |可选铝 |